|
Classement Trophee des jeunes débutants d Evreux
cl | Prénom | Nom | Plaque | An naiss | Catégorie | Open 15/10/2006 | | | | | | cht Normandie 11/03/2007 | | | | | | cht Eure 06/2007 | | | | | | Total |
|
| | | | | | place | participation | étape passée | cl | Pts | 1ere course | place | participation | étape passée | cl | pts | 1ere course | place | participation | étape passée | cl | pts | 1ere course | |
|
1 | Ancian | Romain | | | Garçon prélicences | abs | | | | | | abs | | | | | | 2B | 1 | | 3 | 4 | 1 | 9 |
|
cl | Prénom | Nom | Plaque | An naiss | Catégorie | Open 15/10/2006 | | | | | | cht Normandie 11/03/2007 | | | | | | cht Eure 06/2007 | | | | | | Total |
|
| | | | | | place | participation | étape passée | cl | Pts | 1ere course | place | participation | étape passée | cl | pts | 1ere course | place | participation | étape passée | cl | pts | 1ere course | |
|
1 | Thomas | Heulin | 80H | 1999 | Garçon Poussin | abs | | | | 0 | | 8A | 1 | 2 | 3 | 6 | 1 | 3A | 1 | 1 | 3 | 5 | | 17 |
|
2 | Gabriel | Andreu | 07A | 1999 | Garçon Poussin | 1B | 1 | | | 1 | 1 | 6B | 1 | 1 | | 2 | 0 | 4A | 1 | 1 | 2 | 4 | | 12 |
|
3 | Timothé | Saval | 74S | 1999 | Garçon Poussin | 3A | 1 | 1 | 3 | 5 | 0 | 5B | 1 | 1 | 1 | 3 | 0 | 6A | 1 | 1 | | 2 | | 12 |
|
4 | Leo | Ancian | 99A | 1999 | Garçon Poussin | 8A | 1 | 1 | 1 | 3 | 1 | 5M | 1 | | | 1 | 0 | 5A | 1 | 1 | 1 | 3 | | 11 |
|
5 | Alexis | Perros | 48P | 2000 | Garçon Poussin | 5A | 1 | 1 | 2 | 4 | 0 | 2B | 1 | 1 | 2 | 4 | 0 | abs | | | | 0 | | 8 |
|
6 | Antonin | Falluel | 35F | 2000 | Garçon Poussin | 4B | 1 | | | 1 | 0 | 8M | 1 | | | 1 | 0 | 8A | 1 | 1 | | 2 | | 6 |
|
7 | Canu | Victor | | | Garçon Poussin | abs | | | | | | abs | | | | | | 3B | 1 | | | 1 | 1 | 3 |
|
8 | Gaetan | Lecoq | | 1999 | Garçon Poussin | 5B | 1 | | | 1 | 1 | abs | | | | 0 | | abs | | | | 0 | | 2 |
|
cl | Prénom | Nom | Plaque | An naiss | Catégorie | Open 15/10/2006 | | | | | | cht Normandie 11/03/2007 | | | | | | cht Eure 06/2007 | | | | | | Total |
|
| | | | | | place | participation | étape passée | cl | Pts | 1ere course | place | participation | étape passée | cl | pts | 1ere course | place | participation | étape passée | cl | pts | 1ere course | |
|
1 | Alexandre | Ridard | 11R | | Garçon Pupille | abs | | | | 0 | | 5M | 1 | | 2 | 3 | 1 | 2A | 1 | 1 | 3 | 5 | | 14 |
|
2 | Clément | Lemai | | 1998 | Garçon Pupille | 1B | 1 | 1 | 3 | 5 | 1 | abs | | | | 0 | | 3A | 1 | 1 | 2 | 4 | | 14 |
|
3 | Léandre | Melmoux | 93M | 1997 | Garçon Pupille | 4C | 1 | | | 1 | 1 | 6M | 1 | | 2 | 3 | 0 | 5A | 1 | 1 | 1 | 3 | | 11 |
|
4 | Nelson | Apalata | 20A | 1997 | Garçon Pupille | 3C | 1 | | | 1 | 1 | 6M | 1 | | 3 | 4 | 0 | 2B | 1 | | | 1 | | 8 |
|
5 | Alexis | Capel | 88C | 1998 | Garçon Pupille | 7B | 1 | 1 | | 2 | 0 | abs | | | | 0 | | 7A | 1 | 1 | | 2 | | 6 |
|
6 | Théo | Dagnet | 53D | 1998 | Garçon Pupille | 6B | 1 | 1 | 1 | 3 | 0 | 6M | 1 | | 2 | 3 | 0 | abs | | | | 0 | | 6 |
|
7 | Thomas | Morin | | 1997 | Garçon Pupille | 3B | 1 | 1 | 2 | 4 | 1 | abs | | | | 0 | | abs | | | | 0 | | 5 |
|
8 | Couty | Julien | | | Garçon Pupille | abs | | | | | | abs | | | | | | 1B | 1 | | | 1 | 1 | 3 |
|
9 | Norblin | Yanis | | | Garçon Pupille | abs | | | | | | abs | | | | | | 3B | 1 | | | 1 | 1 | 3 |
|
10 | François | Volckaert | | 1998 | Garçon Pupille | 2C | 1 | | | 1 | 1 | abs | | | | 0 | | abs | | | | 0 | | 2 |
|
11 | Bryan | Vaneste Duquesne | | 1997 | Garçon Pupille | 5C | 1 | | | 1 | 1 | abs | | | | 0 | | abs | | | | 0 | | 2 |
|
cl | Prénom | Nom | Plaque | An naiss | Catégorie | Open 15/10/2006 | | | | | | cht Normandie 11/03/2007 | | | | | | cht Eure 06/2007 | | | | | | Total |
|
| | | | | | place | participation | étape passée | cl | Pts | 1ere course | place | participation | étape passée | cl | pts | 1ere course | place | participation | étape passée | cl | pts | 1ere course | |
|
1 | Romain | Letellier | | | Garçon Benjamin | 6A | 1 | 1 | 3 | 5 | 1 | abs | | | | 0 | | abs | | | | | | 6 |
|
2 | Arnaud | Gavard | 01G | 1996 | Garçon Benjamin | abs | | | | 0 | | 7M | 1 | | 3 | 4 | 1 | abs | | | | | | 5 |
|
3 | Maxime | Maillet | | 1995 | Garçon Benjamin | 1B | 1 | | 2 | 3 | 1 | abs | | | | 0 | | abs | | | | | | 4 |
|
4 | Thibault | Groeme | 20G | 1996 | Garçon Benjamin | 2B | 1 | | 1 | 2 | 0 | abs | | | | 0 | | abs | | | | | | 2 |
|
cl | Prénom | Nom | Plaque | An naiss | Catégorie | Open 15/10/2006 | | | | | | cht Normandie 11/03/2007 | | | | | | cht Eure 06/2007 | | | | | | Total |
|
| | | | | | place | participation | étape passée | cl | Pts | 1ere course | place | participation | étape passée | cl | pts | 1ere course | place | participation | étape passée | cl | pts | 1ere course | |
|
1 | Thibaut | Verdier | 51V | 1993 | Garçon Minime | 7A | 1 | 2 | 3 | 6 | 1 | 6M | 1 | | 1 | 2 | 0 | 6A | 1 | 1 | 3 | 5 | | 19 |
|
2 | Logan | Le Poder | 87L | 1993 | Garçon Minime | 1C | 1 | | 1 | 2 | 0 | 5M | 1 | | 3 | 4 | 0 | 1B | 1 | | 2 | 3 | | 12 |
|
3 | Baptiste | Hinault | 60H | 1994 | Garçon Minime | 3C | 1 | | | 1 | 1 | 7M | 1 | | | 1 | 0 | 4B | 1 | | 1 | 2 | | 7 |
|
4 | Guillaume | Kervoelen | 24K | 1994 | Garçon Minime | 2C | 1 | | | 1 | 1 | 5M | 1 | | 3 | 4 | 0 | abs | | | | 0 | | 6 |
|
5 | Benjamin | Gabriel | | 1993 | Garçon Minime | 2B | 1 | 1 | 2 | 4 | 1 | abs | | | | 0 | | abs | | | | 0 | | 5 |
|
6 | Alexandre | Volckaert | | 1994 | Garçon Minime | 4C | 1 | | | 1 | 1 | abs | | | | 0 | | abs | | | | 0 | | 2 |
|
BMX Evreux - page crée le
lundi 04 juin 2007
|